2025/1Q | |
---|---|
Operating Revenue (RMB Billion) | 263.8 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 222.4 |
EBITDA (RMB Billion) | 80.7 |
Profit Attributable to Equity Shareholders (RMB Billion) | 30.6 |
2025/1Q | |
---|---|
Total Customers (Million) | 1,003 |
Net Additional Customers (Million) | -0.94 |
5G Network Customers (Million) | 578 |
Total Voice Usage (Billion Minutes) | 611.1 |
Handset Data Traffic (Billion GB) | 41.8 |
2025/1Q | |
---|---|
Total Customers (Million) | 320 |
Net Additional Customers (Million) | 5.48 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month