2025/1Q | 2025/2Q | |
---|---|---|
Operating Revenue (RMB Billion) | 263.8 | 280.0 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 222.4 | 244.6 |
EBITDA (RMB Billion) | 80.7 | 105.3 |
Profit Attributable to Equity Shareholders (RMB Billion) | 30.6 | 53.6 |
2025/1Q | 2025/2Q | |
---|---|---|
Total Customers (Million) | 1,003 | 1,005 |
Net Additional Customers (Million) | -0.94 | 1.50 |
5G Network Customers (Million) | 578 | 599 |
Total Voice Usage (Billion Minutes) | 611.1 | 626.2 |
Handset Data Traffic (Billion GB) | 41.8 | 45.8 |
2025/1Q | 2025/2Q | |
---|---|---|
Total Customers (Million) | 320 | 323 |
Net Additional Customers (Million) | 5.48 | 3.18 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month