| 2023 | 2024 | Change | ||
|---|---|---|---|---|
| Operating revenue (RMB million) | 1,009,309 | 1,040,759 | 3.1% | |
| Of which: Revenue from telecommunications services |
863,514 | 889,468 | 3.0% | |
| EBITDA1 (RMB million) | 341,478 | 333,691 | -2.3% | |
| EBITDA margin2 | 33.8% | 32.1% | -1.7pp | |
| 39.5% | 37.5% | -2.0pp | ||
| Profit attributable to equity shareholders (RMB million) | 131,766 | 138,373 | 5.0% | |
| Margin of profit attributable to equity shareholders3 | 13.1% | 13.3% | 0.2pp | |
| Basic EPS (RMB) | 6.16 | 6.45 | 4.7% | |
| Dividend per share | -- Interim (HK$) | 2.43 | 2.60 | |
| -- Final (HK$) | 2.40 | 2.49 | ||
| -- Full year (HK$) | 4.83 | 5.09 | 5.4% | |
Notes:
1 EBITDA = profit from operation + depreciation and amortization
2 EBITDA margin = EBITDA / operating revenue
3 Margin of profit attributable to equity shareholders = profit attributable to equity shareholders / operating revenue