2023/1Q | |
---|---|
Operating Revenue (RMB Billion) | 250.7 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 209.8 |
EBITDA (RMB Billion) | 79.9 |
Profit Attributable to Equity Shareholders (RMB Billion) | 28.1 |
2023/1Q | |
---|---|
Total Customers (Million) | 983 |
Net Additional Customers (Million) | 7.75 |
5G Package Customers (Million) | 689 |
5G Network Customers (Million) | 363 |
Total Voice Usage (Billion Minutes) | 714.9 |
Handset Data Traffic (Billion GB) | 37.6 |
2023/1Q | |
---|---|
Total Customers (Million) | 281 |
Net Additional Customers (Million) | 8.72 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month