2022/1Q | |
---|---|
Operating Revenue (RMB Billion) | 227.3 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 193.8 |
EBITDA (RMB Billion) | 76.1 |
Profit Attributable to Equity Shareholders (RMB Billion) | 25.6 |
2022/1Q | |
---|---|
Total Customers (Million) | 967 |
Net Additional Customers (Million) | 9.75 |
5G Package Customers (Million) | 467 |
5G Network Customers (Million) | 233 |
Total Voice Usage (Billion Minutes) | 708.6 |
Handset Data Traffic (Billion GB) | 32.6 |
SMS Usage (Billion Messages) | 224.3 |
2022/1Q | |
---|---|
Total Customers (Million) | 249 |
Net Additional Customers (Million) | 8.99 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month