2023/1Q | 2023/2Q | |
---|---|---|
Operating Revenue (RMB Billion) | 250.7 | 280.0 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 209.8 | 242.4 |
EBITDA (RMB Billion) | 79.9 | 103.6 |
Profit Attributable to Equity Shareholders (RMB Billion) | 28.1 | 48.1 |
2023/1Q | 2023/2Q | |
---|---|---|
Total Customers (Million) | 983 | 985 |
Net Additional Customers (Million) | 7.75 | 2.63 |
5G Package Customers (Million) | 689 | 721 |
5G Network Customers (Million) | 363 | 393 |
Total Voice Usage (Billion Minutes) | 714.9 | 725.3 |
Handset Data Traffic (Billion GB) | 37.6 | 42.0 |
2023/1Q | 2023/2Q | |
---|---|---|
Total Customers (Million) | 281 | 286 |
Net Additional Customers (Million) | 8.72 | 5.52 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month