Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
4G
Customers
5G Package
Customers
Dec 2020 941,918 -1,792 -8,359 775,306 165,003
Nov 2020 943,710 -2,634 -6,567 773,605 147,382
Oct 2020 946,344 163 -3,933 773,784 128,793
Sep 2020 946,181 279 -4,096 769,515 113,592
Aug 2020 945,902 -473 -4,375 767,025 98,157
Jul 2020 946,375 -364 -3,902 763,683 84,057
Jun 2020 946,739 -240 -3,538 759,718 70,199
May 2020 946,979 252 -3,298 757,534 55,609
Apr 2020 946,727 432 -3,550 753,725 43,745
Mar 2020 946,295 4,134 -3,982 751,953 31,723
Feb 2020 942,161 -7,254 -8,116 745,370 15,399
Jan 2020 949,415 -862 -862 757,844 6,736

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2020 210,321 1,108 23,280
Nov 2020 209,213 2,105 22,172
Oct 2020 207,108 2,895 20,067
Sep 2020 204,213 3,354 17,172
Aug 2020 200,859 1,734 13,818
Jul 2020 199,125 2,009 12,084
Jun 2020 197,116 1,921 10,075
May 2020 195,195 2,015 8,154
Apr 2020 193,180 2,042 6,139
Mar 2020 191,138 2,537 4,097
Feb 2020 188,601 330 1,560
Jan 2020 188,271 1,230 1,230

 

5G package customers are mobile customers who have subscribed to 5G tariff plans. Customers sharing 5G tariff plans without subscription are not included.

Language: English | 繁體 | 简体