Total Customers |
Net Additional Customers for the Month |
Cumulative Net Additional Customers for the Year |
|
---|---|---|---|
Dec 2008 | 457,250 | 7,071 | 87,911 |
Nov 2008 | 450,179 | 6,870 | 80,840 |
Oct 2008 | 443,309 | 7,194 | 73,970 |
Sep 2008 | 436,115 | 7,246 | 66,776 |
Aug 2008 | 428,869 | 7,175 | 59,530 |
Jul 2008 | 421,694 | 7,105 | 52,355 |
Jun 2008 | 414,589 | 7,550 | 45,250 |
May 2008 | 407,039 | 7,491 | 37,700 |
Apr 2008 | 399,548 | 7,411 | 30,209 |
Mar 2008 | 392,137 | 7,783 | 22,798 |
Feb 2008 | 384,354 | 7,971 | 15,015 |
Jan 2008 Note: (1) |
376,383 | 7,044 | 7,044 |