Total Customers |
Net Additional Customers for the Month |
Cumulative Net Additional Customers for the Year |
3G Customers |
|
---|---|---|---|---|
Dec 2009 | 522,283 | 4,238 | 65,033 | 3,408 |
Nov 2009 | 518,045 | 4,579 | 60,795 | 2,976 |
Oct 2009 | 513,466 | 5,099 | 56,216 | 2,309 |
Sep 2009 | 508,367 | 5,431 | 51,117 | 1,655 |
Aug 2009 | 502,936 | 5,259 | 45,686 | 1,327 |
Jul 2009 | 497,677 | 4,553 | 40,427 | 1,088 |
Jun 2009 | 493,124 | 5,019 | 35,874 | 959 |
May 2009 | 488,105 | 5,118 | 30,855 | 746 |
Apr 2009 | 482,987 | 5,823 | 25,737 | 514 |
Mar 2009 | 477,164 | 6,493 | 19,914 | 366 |
Feb 2009 | 470,671 | 6,751 | 13,421 | 268 |
Jan 2009 Note: (1) |
463,920 | 6,670 | 6,670 | - |