Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
4G
Customers
5G Package
Customers
Dec 2021 956,892 109 14,974 822,393 386,808
Nov 2021 956,783 -323 14,865 819,260 374,387
Oct 2021 957,106 1,400 15,188 819,179 355,520
Sep 2021 955,706 4,606 13,788 815,741 331,221
Aug 2021 951,100 3,635 9,182 811,095 304,145
Jul 2021 947,465 1,959 5,547 805,450 279,608
Jun 2021 945,506 2,722 3,588 798,848 250,695
May 2021 942,784 1,025 866 794,429 221,950
Apr 2021 941,759 2,165 -159 790,841 205,299
Mar 2021 939,594 2,425 -2,324 788,333 188,761
Feb 2021 937,169 -3,692 -4,749 781,333 173,168
Jan 2021 940,861 -1,057 -1,057 779,626 168,971

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2021 240,106 -459 29,785
Nov 2021 240,565 2,244 30,244
Oct 2021 238,321 2,968 28,000
Sep 2021 235,353 4,158 25,032
Aug 2021 231,195 2,941 20,874
Jul 2021 228,254 2,655 17,933
Jun 2021 225,599 2,602 15,278
May 2021 222,997 2,743 12,676
Apr 2021 220,254 1,835 9,933
Mar 2021 218,419 2,719 8,098
Feb 2021 215,700 2,013 5,379
Jan 2021 213,687 3,366 3,366

 

Language: English | 繁體 | 简体