Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
3G
Customers
Dec 2013 767,206 3,910 56,908 191,623
Nov 2013 763,296 4,022 52,998 181,120
Oct 2013 759,274 4,088 48,976 176,019
Sep 2013 755,186 4,771 44,888 169,502
Aug 2013 750,415 5,450 40,117 158,687
Jul 2013 744,965 4,811 34,667 147,051
Jun 2013 740,154 4,978 29,856 137,879
May 2013 735,176 4,608 24,878 129,396
Apr 2013 730,568 4,263 20,270 120,022
Mar 2013 726,305 5,878 16,007 114,371
Feb 2013 720,427 5,751 10,129 104,489
Jan 2013 714,676 4,378 4,378 94,979
Language: English | 繁體 | 简体