Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
3G
Customers
Dec 2012 710,298 3,029 60,730 87,928
Nov 2012 707,269 3,801 57,701 82,429
Oct 2012 703,468 4,960 53,900 79,312
Sep 2012 698,508 5,431 48,940 75,595
Aug 2012 693,077 5,122 43,509 72,140
Jul 2012 687,955 4,879 38,387 68,980
Jun 2012 683,076 5,589 33,508 67,079
May 2012 677,487 5,011 27,919 64,262
Apr 2012 672,476 5,281 22,908 61,870
Mar 2012 667,195 5,798 17,627 59,563
Feb 2012 661,397 5,961 11,829 56,588
Jan 2012 655,436 5,868 5,868 53,942
Language: English | 繁體 | 简体