2021/1Q | 2021/2Q | 2021/3Q | 2021/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 198.4 | 245.2 | 205.0 | 199.6 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 177.7 | 215.5 | 179.7 | 178.5 |
EBITDA (RMB Billion) | 72.1 | 89.9 | 75.5 | 73.5 |
Profit Attributable to Equity Shareholders (RMB Billion) | 24.1 | 35.0 | 28.1 | 28.9 |
2021/1Q | 2021/2Q | 2021/3Q | 2021/4Q | |
---|---|---|---|---|
Total Customers (Million) | 940 | 946 | 956 | 957 |
Net Additional Customers (Million) | -2.32 | 5.91 | 10.20 | 1.18 |
4G Customers (Million) | 788 | 799 | 816 | 822 |
5G Package Customers (Million) | 189 | 251 | 331 | 387 |
5G Network Customers (Million) | 93 | 127 | 160 | 207 |
Total Voice Usage (Billion Minutes) | 716.6 | 763.3 | 766.9 | 750.1 |
Handset Data Traffic (Billion GB) | 27.0 | 31.2 | 32.6 | 34.0 |
SMS Usage (Billion Messages) | 211.1 | 230.0 | 232.8 | 239.7 |
2021/1Q | 2021/2Q | 2021/3Q | 2021/4Q | |
---|---|---|---|---|
Total Customers (Million) | 218 | 226 | 235 | 240 |
Net Additional Customers (Million) | 8.10 | 7.18 | 9.75 | 4.75 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month