2023/1Q | 2023/2Q | 2023/3Q | 2023/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 250.7 | 280.0 | 244.9 | 233.7 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 209.8 | 242.4 | 212.4 | 198.9 |
EBITDA (RMB Billion) | 79.9 | 103.6 | 85.0 | 73.0 |
Profit Attributable to Equity Shareholders (RMB Billion) | 28.1 | 48.1 | 29.3 | 26.3 |
2023/1Q | 2023/2Q | 2023/3Q | 2023/4Q | |
---|---|---|---|---|
Total Customers (Million) | 983 | 985 | 990 | 991 |
Net Additional Customers (Million) | 7.75 | 2.63 | 4.64 | 0.97 |
5G Package Customers (Million) | 689 | 721 | 750 | 795 |
5G Network Customers (Million) | 363 | 393 | 425 | 465 |
Total Voice Usage (Billion Minutes) | 714.9 | 725.3 | 722.8 | 695.8 |
Handset Data Traffic (Billion GB) | 37.6 | 42.0 | 41.8 | 44.5 |
2023/1Q | 2023/2Q | 2023/3Q | 2023/4Q | |
---|---|---|---|---|
Total Customers (Million) | 281 | 286 | 295 | 298 |
Net Additional Customers (Million) | 8.72 | 5.52 | 8.28 | 3.56 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month