2025/1Q | 2025/2Q | 2025/3Q | |
---|---|---|---|
Operating Revenue (RMB Billion) | 263.8 | 280.0 | 250.9 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 222.4 | 244.6 | 216.1 |
EBITDA (RMB Billion) | 80.7 | 105.3 | 79.4 |
Profit Attributable to Equity Shareholders (RMB Billion) | 30.6 | 53.6 | 31.2 |
2025/1Q | 2025/2Q | 2025/3Q | |
---|---|---|---|
Total Customers (Million) | 1,003 | 1,005 | 1,009 |
Net Additional Customers (Million) | -0.94 | 1.50 | 4.00 |
5G Network Customers (Million) | 578 | 599 | 622 |
Total Voice Usage (Billion Minutes) | 611.1 | 626.2 | 619.4 |
Handset Data Traffic (Billion GB) | 41.8 | 45.8 | 46.7 |
2025/1Q | 2025/2Q | 2025/3Q | |
---|---|---|---|
Total Customers (Million) | 320 | 323 | 329 |
Net Additional Customers (Million) | 5.48 | 3.18 | 5.54 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month