| 2021 | 2022 | Change | ||
|---|---|---|---|---|
| Operating revenue (RMB million) | 848,258 | 937,259 | 10.5% | |
| Of which: Revenue from telecommunications services |
751,409 | 812,058 | 8.1% | |
| EBITDA1 (RMB million) | 311,008 | 329,176 | 5.8% | |
| EBITDA margin2 | 36.7% | 35.1% | -1.6pp | |
| 41.4% | 40.5% | -0.9pp | ||
| Profit attributable to equity shareholders (RMB million) | 116,148 | 125,459 | 8.0% | |
| Margin of profit attributable to equity shareholders3 | 13.7% | 13.4% | -0.3pp | |
| Basic EPS (RMB) | 5.67 | 5.88 | 3.7% | |
| Dividend per share | -- Interim (HK$) | 1.63 | 2.20 | |
| -- Final (HK$) | 2.43 | 2.21 | ||
| -- Full year (HK$) | 4.06 | 4.41 | 8.6% | |
Notes:
1 EBITDA = profit from operation + depreciation and amortization
2 EBITDA margin = EBITDA / operating revenue
3 Margin of profit attributable to equity shareholders = profit attributable to equity shareholders / operating revenue