| 2020 | 2021 | Change | ||
|---|---|---|---|---|
| Operating revenue (RMB million) | 768,070 | 848,258 | 10.4% | |
| Of which: Revenue from telecommunications services |
695,692 | 751,409 | 8.0% | |
| EBITDA1 (RMB million) | 285,135 | 311,008 | 9.1% | |
| EBITDA margin2 | 37.1% | 36.7% | -0.4pp | |
| 41.0% | 41.4% | 0.4pp | ||
| Profit attributable to equity shareholders (RMB million) | 107,843 | 116,148 | 7.7% | |
| Margin of profit attributable to equity shareholders3 | 14.0% | 13.7% | -0.3pp | |
| Basic EPS (RMB) | 5.27 | 5.67 | 7.7% | |
| Dividend per share | -- Interim (HK$) | 1.530 | 1.630 | |
| -- Final (HK$) | 1.760 | 2.430 | ||
| -- Full year (HK$) | 3.290 | 4.060 | 23.4% | |
Notes:
1 EBITDA = profit from operation + depreciation and amortization
2 EBITDA margin = EBITDA / operating revenue
3 Margin of profit attributable to equity shareholders = profit attributable to equity shareholders / operating revenue