| Actual | 2005 | 2004 | Growth | |
|---|---|---|---|---|
| Operating revenue (Turnover) (RMB Million) | 243,041 | 192,381 | 26.3% | |
| EBITDA (RMB Million) | 133,338 | 106,832 | 24.8% | |
| EBITDA margin | 54.9% | 55.5% | - | |
| Profit attributable to shareholders (RMB Million) | 53,549 | 41,749 | 28.3% | |
| Earnings per share (RMB) | 2.71 | 2.12 | 27.8% | |
| Dividend per share | -- Interim (HK$) | 0.45 | 0.20 | - |
| -- Final (HK$) | 0.57 | 0.46 | - | |
| -- Full year (HK$) | 1.02 | 0.66 | 54.5% | |
| 31 Subsidiaries Combined | 2005 | 2004 | Growth |
|---|---|---|---|
| Operating revenue (Turnover) (RMB Million) | 243,041 | 203,993 | 19.1% |
| EBITDA (RMB Million) | 133,338 | 112,646 | 18.4% |
| EBITDA margin | 54.9% | 55.2% | - |
| Profit attributable to shareholders (RMB Million) | 53,549 | 42,952 | 24.7% |
Note:
1. For comparative analysis purpose only, the thirty-one subsidiaries combined operating results are prepared on the assumption that the existing corporate structure of the Group with thirty-one operating subsidiaries was in place since 1 January 2004.