Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Network Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
3G
Customers
Dec 2011 649,568 5,249 65,551 51,212
Nov 2011 644,319 5,430 60,302 48,007
Oct 2011 638,889 5,372 54,872 45,328
Sep 2011 633,517 5,889 49,500 43,161
Aug 2011 627,628 5,777 43,611 40,318
Jul 2011 621,851 5,064 37,834 37,597
Jun 2011 616,787 5,617 32,770 35,027
May 2011 611,170 5,020 27,153 31,998
Apr 2011 606,150 5,309 22,133 29,382
Mar 2011 600,841 5,910 16,824 26,992
Feb 2011 594,931 5,651 10,914 24,547
Jan 2011 589,280 5,263 5,263 22,633
Language: English | 繁體 | 简体