![]() |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Copyright © 2010 China Mobile Limited. |
| 1) | Major Awards & Recognition | 13) | Report of Directors |
| 2) | Financial Highlights | 14) | Notice of Annual General Meeting |
| 3) | Company Profile | 15) | Independent Auditor's Report |
| 4) | Milestones | 16) | Consolidated Income Statement |
| 5) | Corporate Information | 17) | Consolidated Balance Sheet |
| 6) | Biography of Directors and Senior Management | 18) | Balance Sheet |
| 7) | Chairman's Statement | 19) | Consolidated Statement of Changes in Equity |
| 8) | Open Dialogue with Senior Management | 20) | Consolidated Cash Flow Statement |
| 9) | Business Review | 21) | Notes to the Financial Statements |
| 10) | Financial Review | 22) | Financial Summary |
| 11) | Corporate Governance Report | 23) | Glossary |
| 12) | Human Resources Development |
| 1) | Major Awards & Recognition | 13) | Report of Directors |
| 2) | Financial Highlights | 14) | Notice of Annual General Meeting |
| 3) | Company Profile | 15) | Independent Auditor's Report |
| 4) | Milestones | 16) | Consolidated Income Statement |
| 5) | Corporate Information | 17) | Consolidated Balance Sheet |
| 6) | Biography of Directors and Senior Management | 18) | Balance Sheet |
| 7) | Chairman's Statement | 19) | Consolidated Statement of Changes in Equity |
| 8) | Open Dialogue with Senior Management | 20) | Consolidated Cash Flow Statement |
| 9) | Business Review | 21) | Notes to the Financial Statements |
| 10) | Financial Review | 22) | Financial Summary |
| 11) | Corporate Governance Report | 23) | Glossary |
| 12) | Human Resources Development |
| 1) | Financial Highlights | 13) | Report of Directors |
| 2) | Company Profile | 14) | Notice of Annual General Meeting |
| 3) | Corporate Information | 15) | Independent Auditor's Report |
| 4) | Milestones | 16) | Consolidated Income Statement |
| 5) | Biography of Directors and Senior Management | 17) | Consolidated Balance Sheet |
| 6) | Chairman's Statement | 18) | Balance Sheet |
| 7) | Open Dialogue with Senior Management | 19) | Consolidated Statement of Changes in Equity |
| 8) | Business Review | 20) | Consolidated Cash Flow Statement |
| 9) | Financial Review | 21) | Notes to the Financial Statements |
| 10) | Corporate Governance Report | 22) | Financial Summary |
| 11) | Human Resources Development | 23) | Glossary |
| 12) | Major Awards & Recognition |
| 1) | Milestones | 13) | Report of Directors |
| 2) | Financial Highlights | 14) | Notice of Annual General Meeting |
| 3) | Company Profile | 15) | Independent Auditor's Report |
| 4) | Corporate Information | 16) | Consolidated Income Statement |
| 5) | Biography of Directors and Senior Management | 17) | Consolidated Balance Sheet |
| 6) | Chairman's Statement | 18) | Balance Sheet |
| 7) | Open Dialogue with the Company's Senior Management | 19) | Consolidated Statement of Changes in Equity |
| 8) | Business Review | 20) | Consolidated Cash Flow Statement |
| 9) | Financial Review | 21) | Notes to the Financial Statements |
| 10) | Corporate Governance Report | 22) | Supplementary Information for ADS Holders |
| 11) | Human Resources Development | 23) | Financial Summary |
| 12) | Major Awards & Recognition in 2006 | 24) | Glossary |
| 1) | The Core Value of China Mobile | 14) | Report of the Directors |
| 2) | Contents | 15) | Notice of Annual General Meeting |
| 3) | Financial Highlights | 16) | Auditors' Report |
| 4) | Company Profile | 17) | Consolidated Income Statement |
| 5) | Milestones | 18) | Consolidated Balance Sheet |
| 6) | Corporate Information | 19) | Balance Sheet |
| 7) | Biographical Details of Directors and Senior Management | 20) | Consolidated Statement of Changes in Equity |
| 8) | Chairman's Statement | 21) | Consolidated Cash Flow Statement |
| 9) | Open Dialogue with the Company's Senior Management | 22) | Notes to the Financial Statements |
| 10) | Business Review | 23) | Supplementary Information for ADS Holders |
| 11) | Financial Review | 24) | Financial Summary |
| 12) | Corporate Governance Report | 25) | Glossary |
| 13) | Human Resources Development and Corporate Social Responsibility |
| 1) | Contents | 14) | Notice of Annual General Meeting |
| 2) | Financial Highlights | 15) | Auditors' Report |
| 3) | Company Profile | 16) | Consolidated Income Statement |
| 4) | Milestones | 17) | Consolidated Balance Sheet |
| 5) | Corporate Information | 18) | Balance Sheet |
| 6) | Biographical Details of Directors and Senior Management | 19) | Consolidated Statement of Changes in Equity |
| 7) | Chairman's Statement | 20) | Consolidated Cash Flow Statement |
| 8) | Open Dialogue with the Company's Senior Management | 21) | Notes to the Financial Statements |
| 9) | Corporate Governance | 22) | Supplementary Information for ADS Holders |
| 10) | Business Review | 23) | Financial Summary |
| 11) | Financial Review | 24) | Unaudited Pro Forma Financial Information of the Group |
| 12) | Human Resources Development and Corporate Social Responsibility | 25) | Glossary |
| 13) | Report of the Directors |
| 1) | Milestones | 13) | Notice of Annual General Meeting |
| 2) | Financial Highlights | 14) | Auditors' Report |
| 3) | Company Profile | 15) | Consolidated Income Statement |
| 4) | Corporate Information | 16) | Consolidated Balance Sheet |
| 5) | Biographical Details of Directors and Senior Management | 17) | Balance Sheet |
| 6) | Chairman's Statement | 18) | Consolidated Statement of Changes in Equity |
| 7) | Open Dialogue with the Company's Senior Management | 19) | Consolidated Cash Flow Statement |
| 8) | Corporate Governance | 20) | Notes to the Financial Statements |
| 9) | Business Review | 21) | Supplementary Information for ADS Holders |
| 10) | Financial Review | 22) | Financial Summary |
| 11) | Human Resources Development and Corporate Social Responsibility | 23) | Glossary |
| 12) | Report of the Directors |
| 1) | Awards | 13) | Report of the Directors |
| 2) | Company Profile | 14) | Notice of Annual General Meeting |
| 3) | Financial Highlights | 15) | Auditors' Report |
| 4) | Milestones | 16) | Consolidated Profit and Loss Account |
| 5) | Corporate Information | 17) | Consolidated Balance Sheet |
| 6) | Biographical Details of Directors and Senior Management | 18) | Balance Sheet |
| 7) | Chairman's Statement | 19) | Consolidated Statement of Changes in Equity |
| 8) | Open Dialogue with the Company’s Senior Management | 20) | Consolidated Cash Flow Statement |
| 9) | Corporate Governance | 21) | Notes to the Accounts |
| 10) | Business Review | 22) | Supplementary Information for ADR Holders |
| 11) | Financial Review | 23) | Financial Summary |
| 12) | Human Resources Development and Corporate Social Responsibility | 24) | Glossary |
| 1) | Financial Highlights | 11) | Notice of Annual General Meeting |
| 2) | Awards | 12) | Auditors' Report |
| 3) | Milestones | 13) | Consolidated Profit and Loss Account |
| 4) | Corporate Information | 14) | Consolidated Statement of Recognised Gains and Losses |
| 5) | Biographical Details of Directors and Senior Management | 15) | Consolidated Balance Sheet |
| 6) | Chairman's Statement | 16) | Balance Sheet |
| 7) | Corporate Governance | 17) | Consolidated Cash Flow Statement |
| 8) | Business Review | 18) | Notes to the Accounts |
| 9) | Financial Review | 19) | Supplementary Information for ADR Holders |
| 10) | Report of the Directors | 20) | Financial Summary |
| 21) | Glossary |
| 1) | Financial Highlights | 11) | Auditors' Report |
| 2) | Company Profile | 12) | Consolidated Profit and Loss Account |
| 3) | Awards for the Year | 13) | Consolidated Statement of Recognised Gains and Losses |
| 4) | Corporate Information | 14) | Consolidated Balance Sheet |
| 5) | Biographical Details of Directors and Senior Management | 15) | Balance Sheet |
| 6) | Chairman's Statement | 16) | Consolidated Cash Flow Statement |
| 7) | Business Review | 17) | Notes to the Accounts |
| 8) | Financial Review | 18) | Supplementary Information for ADR Holders |
| 9) | Report of the Directors | 19) | Financial Summary |
| 10) | Notice of Annual General Meeting | 20) | Milestones |
| 21) | Glossary |
| 1) | Financial Highlights |
| 2) | Chairman's Statement |
| 3) | Business Review/Operational Review |
| 4) | Financial Review |
| 5) | Report of the Directors |
| 6) | Consolidated Profit and Loss Account |
| 7) | Consolidated Statement of Recognized Gains and Losses |
| 8) | Consolidated Balance Sheet |
| 9) | Balance Sheet |
| 10) | Consolidated Cash Flow Statement |
| 11) | Notes to the Accounts |
| 12) | Financial Summary |
| 13) | Milestones |
| 1) | Financial Highlights |
| 2) | Chairman's Statement |
| 3) | Business Review/Operational Review |
| 4) | Financial Review |
| 5) | Report of the Directors |
| 6) | Consolidated Profit and Loss Account |
| 7) | Consolidated Balance Sheet |
| 8) | Balance Sheet |
| 9) | Consolidated Cash Flow Statement |
| 10) | Notes to the Accounts |
| 11) | Financial Summary |
| 12) | Milestones |
| 1) | Financial Highlights |
| 2) | Chairman's Statement |
| 3) | Business Review/Operational Review |
| 4) | Financial Review |
| 5) | Report of the Directors |
| 6) | Consolidated Profit and Loss Account |
| 7) | Consolidated Balance Sheet |
| 8) | Balance Sheet |
| 9) | Consolidated Cash Flow Statement |
| 10) | Notes to the Accounts |
| 11) | Financial Summary |
| 12) | Milestones |
Please note that China Mobile Limited (the "Company") will provide, upon request and free of charge, any shareholder with a hard copy of the Company's complete audited financial statements as included in the Company's Annual Report on Form 20-F for the year ended December 31, 2008. Such requests should be directed to Investor Relations Department, China Mobile Limited, 60/F, The Center, 99 Queen's Road Central, Hong Kong
Email: ir@chinamobilehk.com
Telephone: 852-3121-8888
Fax: 852-2511-9092
Please note that China Mobile Limited (the "Company") will provide, upon request and free of charge, any shareholder with a hard copy of the Company's complete audited financial statements as included in the Company's Annual Report on Form 20-F for the year ended December 31, 2007. Such requests should be directed to Investor Relations Department, China Mobile Limited, 60/F, The Center, 99 Queen's Road Central, Hong Kong
Email: ir@chinamobilehk.com
Telephone: 852-3121-8888
Fax: 852-2511-9092
Please note that China Mobile Limited (the "Company") will provide, upon request and free of charge, any shareholder with a hard copy of the Company's complete audited financial statements as included in the Company's Annual Report on Form 20-F for the year ended December 31, 2006. Such requests should be directed to Investor Relations Department, China Mobile Limited, 60/F, The Center, 99 Queen's Road Central, Hong Kong
Email: ir@chinamobilehk.com
Telephone: 852-3121-8888
Fax: 852-2511-9092
Please note that China Mobile Limited (the "Company") will provide, upon request and free of charge, any shareholder with a hard copy of the Company's complete audited financial statements as included in the Company's Annual Report on Form 20-F for the year ended December 31, 2009. Such requests should be directed to Investor Relations Department, China Mobile Limited, 60/F, The Center, 99 Queen's Road Central, Hong Kong
Email: ir@chinamobilehk.com
Telephone: 852-3121-8888
Fax: 852-2511-9092