Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
4G
Customers
Dec 2017 887,200 3,253 38,302 649,507
Nov 2017 883,947 3,012 35,049 633,891
Oct 2017 880,935 3,227 32,037 628,668
Sep 2017 877,708 3,981 28,810 621,757
Aug 2017 873,727 3,870 24,829 616,825
Jul 2017 869,857 3,351 20,959 605,973
Jun 2017 866,506 3,078 17,608 593,651
May 2017 863,428 3,481 14,530 583,232
Apr 2017 859,947 3,462 11,049 573,331
Mar 2017 856,485 2,787 7,587 568,074
Feb 2017 853,698 2,519 4,800 558,603
Jan 2017 851,179 2,281 2,281 552,208

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2017 112,687 2,548 35,063
Nov 2017 110,139 3,143 32,515
Oct 2017 106,996 3,571 29,372
Sep 2017 103,425 4,491 25,801
Aug 2017 98,934 3,190 21,310
Jul 2017 95,744 2,703 18,120
Jun 2017 93,041 2,561 15,417
May 2017 90,480 2,406 12,856
Apr 2017 88,074 2,393 10,450
Mar 2017 85,681 2,411 8,057
Feb 2017 83,270 2,691 5,646
Jan 2017 80,579 2,955 2,955

 

* Considering the continuously-refined customer structure as manifested by an increasing 4G penetration rate and a falling proportion of 3G customers attributable to the Company's conscious efforts to migrate 2G/3G customers to the 4G network following its nationwide promotion of 4G services, the Company will only disclose the number of 4G customers and no longer provide 3G customer data in order to better reflect this trend and further enhance the conciseness of data disclosure.

Language: English | 繁體 | 简体