Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
3G
Customers
4G
Customers
Dec 2015 826,241 1,053 19,607 169,376 312,282
Nov 2015 825,188 1,212 18,554 178,900 287,323
Oct 2015 823,976 1,070 17,342 187,068 267,310
Sep 2015 822,906 2,761 16,272 195,279 247,617
Aug 2015 820,145 1,370 13,511 202,632 229,265
Jul 2015 818,775 1,579 12,141 209,895 208,814
Jun 2015 817,196 861 10,562 214,815 189,662
May 2015 816,335 373 9,701 222,683 170,335
Apr 2015 815,962 578 9,328 229,249 153,147
Mar 2015 815,384 4,602 8,750 234,763 143,078
Feb 2015 810,782 2,227 4,148 242,157 123,382
Jan 2015 808,555 1,921 1,921 241,024 106,797
Language: English | 繁體 | 简体