Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
3G
Customers
4G
Customers
Dec 2014 806,634 2,778 39,428 245,753 90,064
Nov 2014 803,856 2,408 36,650 242,187 71,230
Oct 2014 801,448 2,323 34,242 242,890 54,450
Sep 2014 799,125 3,090 31,919 244,461 40,949
Aug 2014 796,035 2,462 28,829 242,213 29,568
Jul 2014 793,573 2,959 26,367 240,903 20,437
Jun 2014 790,614 3,319 23,408 238,518 13,943
May 2014 787,295 2,682 20,089 236,289 8,109
Apr 2014 784,613 3,531 17,407 231,979 4,798
Mar 2014 781,082 5,467 13,876 224,976 2,793
Feb 2014 775,615 3,749 8,409 215,403 1,340
Jan 2014 771,866 4,660 4,660 205,866 -
Language: English | 繁體 | 简体