Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Package Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
3G
Customers
Dec 2010 584,017 4,378 61,734 20,702
Nov 2010 579,639 4,623 57,356 18,835
Oct 2010 575,016 5,259 52,733 16,981
Sep 2010 569,757 5,401 47,474 15,279
Aug 2010 564,356 5,428 42,073 13,419
Jul 2010 558,928 4,886 36,645 11,834
Jun 2010 554,042 5,060 31,759 10,461
May 2010 548,982 4,769 26,699 9,320
Apr 2010 544,213 5,326 21,930 8,403
Mar 2010 538,887 5,971 16,604 7,690
Feb 2010 532,916 5,518 10,633 4,280
Jan 2010 527,398 5,115 5,115 3,898
Language: English | 繁體 | 简体