| Total Customers | Net Additional Customers for the Month |
Cumulative Net Additional Customers for the Year |
|
| As of 31 Dec, 2008 | 457,250 | 7,071 | 87,911 |
|---|---|---|---|
| As of 30 Nov, 2008 | 450,179 | 6,870 | 80,840 |
| As of 31 Oct, 2008 | 443,309 | 7,194 | 73,970 |
| As of 30 Sep, 2008 | 436,115 | 7,246 | 66,776 |
| As of 31 Aug, 2008 | 428,869 | 7,175 | 59,530 |
| As of 31 Jul, 2008 | 421,694 | 7,105 | 52,355 |
| As of 30 Jun, 2008 | 414,589 | 7,550 | 45,250 |
| As of 31 May, 2008 | 407,039 | 7,491 | 37,700 |
| As of 30 Apr, 2008 | 399,548 | 7,411 | 30,209 |
| As of 31 Mar, 2008 | 392,137 | 7,783 | 22,798 |
| As of 29 Feb, 2008 | 384,354 | 7,971 | 15,015 |
| As of 31 Jan, 2008
Note: (1) |
376,383 | 7,044 | 7,044 |
Note(1) (As of 31 Jan, 2008):
With continuous business development and optimization of its marketing strategy, the Company no longer manages its customer portfolio on the basis of contract and prepaid subscribers, as a result, starting from 1 January 2008, the Company will not provide subscriber data on such basis.