| 2011 | 2010 | Growth | ||
| Operating revenue1 (RMB million) | 527,999 | 485,231 | 8.8% | |
| EBITDA (RMB million) | 251,025 | 239,382 | 4.9% | |
| EBITDA margin | 47.5% | 49.3% | ||
| Profit attributable to equity shareholders (RMB million) | 125,870 | 119,640 | 5.2% | |
| Profit attributable to equity shareholders margin | 23.8% | 24.7% | ||
| Basic EPS (RMB) | 6.27 | 5.96 | 5.2% | |
| Dividend per share | -- Interim (HK$) | 1.580 | 1.417 | |
| -- Final (HK$) | 1.747 | 1.597 | ||
| -- Full year (HK$) | 3.327 | 3.014 |
